RTX Pro 4000 Blackwell vs Radeon AI Pro R9700 for local AI
Both fit the same models we track, up to Qwen3 32B. The RTX Pro 4000 Blackwell generates about 5% faster on any model both can run, because it has 672 GB/s of memory bandwidth to the Radeon AI Pro R9700's 640 GB/s.
Memory and bandwidth
Memory decides which models fit. Bandwidth decides how fast they generate, because every token reads the model's active weights once.
| RTX Pro 4000 Blackwell | Radeon AI Pro R9700 | |
|---|---|---|
| Memory | 24 GB VRAM | 32 GB VRAM |
| Bandwidth | 672 GB/s | 640 GB/s |
| Biggest model that fits | Qwen3 32B | Qwen3 32B |
| Best everyday pick | Qwen3 30B-A3B, ~120 tok/s | Qwen3 30B-A3B, ~110 tok/s |
Every model, side by side
Estimated generation speed at the largest memory size each was sold in (24 GB and 32 GB).
| Model | RTX Pro 4000 Blackwell | Radeon AI Pro R9700 |
|---|---|---|
| Qwen3 4B About 4 GB | ~150 tok/s Runs great | ~140 tok/s Runs great |
| Qwen3 8B About 7 GB | ~71 tok/s Runs great | ~68 tok/s Runs great |
| Gemma 3 12B About 10 GB | ~46 tok/s Runs great | ~43 tok/s Runs great |
| Qwen3 14B About 11 GB | ~40 tok/s Runs great | ~38 tok/s Runs great |
| gpt-oss 20B About 16 GB | ~120 tok/s Runs great | ~110 tok/s Runs great |
| Gemma 3 27B About 19 GB | ~22 tok/s Usable | ~21 tok/s Usable |
| Qwen3 30B-A3B About 21 GB | ~120 tok/s Runs great | ~110 tok/s Runs great |
| Qwen3 32B About 22 GB | ~18 tok/s Usable | ~18 tok/s Usable |
| Llama 3.3 70B About 45 GB | Needs 45 GB | Needs 45 GB |
| gpt-oss 120B About 67 GB | Needs 67 GB | Needs 67 GB |
| Qwen3 235B-A22B About 144 GB | Needs 144 GB | Needs 144 GB |
| DeepSeek R1 671B About 406 GB | Needs 406 GB | Needs 406 GB |
The RTX Pro 4000 Blackwell, for speed. They fit the same models. Price matters as much as either number: check used prices on the builds page, where every parts list has a measured or estimated speed.
Both columns use the same formula: memory bandwidth divided by the weights read per token, calibrated on our own rack, with Ollama's default 4-bit sizes. Real results are usually within about a third. Measured either one? Send us the number.
Other matchups
- RTX Pro 4000 Blackwell vs Titan RTX24 GB · 672 GB/s
- RTX Pro 4000 Blackwell vs Quadro RTX 600024 GB · 672 GB/s
- Radeon AI Pro R9700 vs Titan RTX24 GB · 672 GB/s
- Radeon AI Pro R9700 vs Quadro RTX 600024 GB · 672 GB/s
- Radeon AI Pro R9700 vs Radeon Pro W780032 GB · 576 GB/s
- Radeon AI Pro R9700 vs Radeon Pro W680032 GB · 512 GB/s